Compare our plansVoice AI or Chat AI |
Lite | Essential | Growth | Enterprise |
|---|---|---|---|---|
| Voicebot Features | ||||
| Inbound Call automation | ||||
| Integrate with CPaaS such as Twilio or Plivo (Customer to enter their API keys of Twilio or Plivo) | ||||
| Outbound Call automation | ||||
| Maximum Concurrent Calls | 2 | 25 | 75 | No Limit |
| Pre-integration with popular CCaaS | ||||
| Pre-recorded audio upload in place of TTS | ||||
| Orchestration engine to plug and play third-party STT, TTS engine | ||||
| Pulse rate | 60 sec | 60 sec | 60 sec | Custom |
| Multi-lingual | ||||
| Chatbot Features | ||||
| Multi-lingual | ||||
| Voice enabled Chatbot | ||||
| Maximum Concurrent Chat Sessions | 10 | 100 | 500 | No Limit |
| Fall-back on Live Agent | ||||
| Payment gateway Integration | ||||
| oAuth based user authentication | ||||
| AI Services | ||||
| Agent M, LLM based Master Agent Framework* | ||||
| Cognitive Search | ||||
| Integration with popular third-party LLM for Prompt engineering | ||||
| Intent, Entity, Classify models | ||||
| Custom NLP | ||||
| Custom Cognitive Search models | ||||
| Custom Speech AI models | ||||
| Custom LLM Models | ||||
| Cognitive Search (Knowledge-base Source) | ||||
| Cognitive Search (Knowledge-base Source) | pdf, website | pdf, website, standard knowledgebase(s) | Сustom | |
| Knowledge-base (KB) No. of Sources | 5 | 20 | 50 | No Limit |
| Knowledge-base Upload limit (MB) | up to 2 MB | up to 10 MB | up to 25 MB | No Limit |
| Access of Floatbot Academy | ||||
| AppXchange | ||||
| Pre-defined bot templates, bot store | ||||
| Analyse | ||||
| Standard Reports | ||||
| Advance Goal based Reports | ||||
| Conversational Insights | ||||
| Maximum history | 30 days | 90 days | 180 days | Forever |
| Custom Reports | ||||
| Security | ||||
| ISO 27001, Soc2 Type2, HIPAA compliance | ||||
| Work with client to meet custom security compliance | ||||
| PII Redaction on voice and chat session |
Compare our plans |
Lite | Essential | Growth | Enterprise |
|---|---|---|---|---|
| Per Named Agent | ||||
| Per Concurrent Agent | ||||
| Decision Tree | ||||
| Plus Conversational Workflow, Knowledge-base Optimisation (Cognitive Search) | ||||
| Sales Nudges, Generative AI, LLM prompts* | ||||
| Compliance | ||||
| Real-time call Analytics | ||||
| Pre-defined templates | ||||
| Custom AI models for Knowledge-base optimisation, Cognitive Search, NLP, Speech AI, LLM | ||||
| *ChatGPT or equivalent GenAI charges MAY be charged as actual additionally (depends on use case and complexity) |
Compare our plans |
Growth | Enterprise | ||
|---|---|---|---|---|
| Speech Transcription per hour | $1 - | |||
| *Each request is rounded up to the nearest increment of 15 seconds. For example, if you make three separate requests, each containing 7 seconds of audio, you are billed for 45 seconds (3 × 15 seconds) of audio. Fractions of seconds are included when rounding up to the nearest increment of 15 seconds. That is, 15.14 seconds are rounded up and billed as 30 seconds. | ||||